<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mind at Focus Research &#38; Learning Lab</title>
	<atom:link href="http://www.mindatfocus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindatfocus.com</link>
	<description>together we get rid of the box</description>
	<lastBuildDate>Sun, 19 Feb 2012 16:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; Mind at Focus Learning Lab 2011 </copyright>
	<managingEditor>websensei@mindatfocus.com (Mind at Focus Research &#38; Learning Lab)</managingEditor>
	<webMaster>websensei@mindatfocus.com (Mind at Focus Research &#38; Learning Lab)</webMaster>
	<image>
		<url>http://www.mindatfocus.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mind at Focus Research &amp; Learning Lab</title>
		<link>http://www.mindatfocus.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Together we think outside the box</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mind at Focus Research &#38; Learning Lab</itunes:author>
	<itunes:owner>
		<itunes:name>Mind at Focus Research &#38; Learning Lab</itunes:name>
		<itunes:email>websensei@mindatfocus.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.mindatfocus.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Do timelines kill creativity?</title>
		<link>http://www.mindatfocus.com/2011/11/09/do-timelines-kill-creativity/</link>
		<comments>http://www.mindatfocus.com/2011/11/09/do-timelines-kill-creativity/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:37:28 +0000</pubDate>
		<dc:creator>websensei</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mindatfocus.com/?p=165</guid>
		<description><![CDATA[a wonderful video send by a colleague after we have held our first creativity and innovation workshop at his university. I truly love the message, but I wonder: Would the results be even better if there is no timeline? I have my doubts. Nevertheless please take your time and watch a brilliant story.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/jgvx9OfZKJw" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>a wonderful video send by a colleague after we have held our first creativity and innovation workshop at his university. I truly love the message, but I wonder: Would the results be even better if there is no timeline? I have my doubts. Nevertheless please take your time and watch a brilliant story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindatfocus.com/2011/11/09/do-timelines-kill-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gaming can make a better world?</title>
		<link>http://www.mindatfocus.com/2011/11/01/gaming-can-make-a-better-world/</link>
		<comments>http://www.mindatfocus.com/2011/11/01/gaming-can-make-a-better-world/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:10:55 +0000</pubDate>
		<dc:creator>websensei</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[ludic]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mindatfocus.com/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2010/Blank/JaneMcGonigal_2010-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JaneMcGonigal-2010.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=799&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jane_mcgonigal_gaming_can_make_a_better_world;year=2010;theme=a_taste_of_ted2010;theme=what_s_next_in_tech;theme=the_rise_of_collaboration;theme=design_like_you_give_a_damn;theme=media_that_matters;theme=art_unusual;event=TED2010;tag=Design;tag=Entertainment;tag=Global+Issues;tag=computers;tag=gaming;tag=play;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2010/Blank/JaneMcGonigal_2010-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JaneMcGonigal-2010.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=799&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=jane_mcgonigal_gaming_can_make_a_better_world;year=2010;theme=a_taste_of_ted2010;theme=what_s_next_in_tech;theme=the_rise_of_collaboration;theme=design_like_you_give_a_damn;theme=media_that_matters;theme=art_unusual;event=TED2010;tag=Design;tag=Entertainment;tag=Global+Issues;tag=computers;tag=gaming;tag=play;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindatfocus.com/2011/11/01/gaming-can-make-a-better-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why gamedesign might be the next innovation pattern</title>
		<link>http://www.mindatfocus.com/2011/11/01/why-gamedesign-might-be-the-next-innovation-pattern/</link>
		<comments>http://www.mindatfocus.com/2011/11/01/why-gamedesign-might-be-the-next-innovation-pattern/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:01:34 +0000</pubDate>
		<dc:creator>websensei</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ludic]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.mindatfocus.com/?p=161</guid>
		<description><![CDATA[Eric Zimmermann argues that the world is moving into an age that is characterized by Play, The Ludic Century. Submarine Channel talked to the prominent game designer during Think, Design, Play, a conference organized by the Utrecht School of the Arts. Watch!]]></description>
			<content:encoded><![CDATA[<p>Eric Zimmermann argues that the world is moving into an age that is characterized by Play, The Ludic Century. Submarine Channel talked to the prominent game designer during Think, Design, Play, a conference organized by the Utrecht School of the Arts. Watch!</p>
<p><iframe src="http://player.vimeo.com/video/30904146" width="400" height="225" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindatfocus.com/2011/11/01/why-gamedesign-might-be-the-next-innovation-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little boxes</title>
		<link>http://www.mindatfocus.com/2011/11/01/little-boxes/</link>
		<comments>http://www.mindatfocus.com/2011/11/01/little-boxes/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:56:36 +0000</pubDate>
		<dc:creator>websensei</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mindatfocus.com/?p=159</guid>
		<description><![CDATA[was a song in 60s the by Malvina Reynolds. I did know until my colleague started humming the song while we were working on a new course on creativity and innovation patterns. I loved it so much, since I always declare &#8220;we need to get rid of the box&#8221;, that I choose we will use [...]]]></description>
			<content:encoded><![CDATA[<p>was a <a href="http://en.wikipedia.org/wiki/Little_Boxes" target="_blank">song in 60s</a> the by <a href="http://en.wikipedia.org/wiki/Malvina_Reynolds" target="_blank">Malvina Reynolds</a>. I did know until my colleague started humming the song while we were working on a new course on creativity and innovation patterns. I loved it so much, since I always declare &#8220;we need to get rid of the box&#8221;, that I choose we will use as an opening theme of the course itself.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/4poWiKfg1MU" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>You´ll find the <a href="http://www.lyricspedia.com/malvina-reynolds/little-boxes-lyrics/" target="_blank">lyrics here</a> to sing along with us <img src='http://www.mindatfocus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindatfocus.com/2011/11/01/little-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The creative spark</title>
		<link>http://www.mindatfocus.com/2011/11/01/the-creative-spark/</link>
		<comments>http://www.mindatfocus.com/2011/11/01/the-creative-spark/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:48:46 +0000</pubDate>
		<dc:creator>websensei</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mindatfocus.com/?p=157</guid>
		<description><![CDATA[is the title of a wonderful collection of TED talks on creativity. Please visit http://www.ted.com/themes/the_creative_spark.html and listen and watch such thought-provoking speakers as Amy Tan, Rory Sutherland,  Tim Brown, Elizabeth Gilbert, Ken Robinson,  and Sunni Brown and many more. Get inspired and inspire others!]]></description>
			<content:encoded><![CDATA[<p>is the title of a wonderful collection of TED talks on creativity. Please visit <a href="http://www.ted.com/themes/the_creative_spark.html" target="_blank">http://www.ted.com/themes/the_creative_spark.html</a> and listen and watch such thought-provoking speakers as Amy Tan, Rory Sutherland,  Tim Brown, Elizabeth Gilbert, Ken Robinson,  and Sunni Brown and many more. Get inspired and inspire others!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindatfocus.com/2011/11/01/the-creative-spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Decisions &#8211; a VC storytelling session at the Evernote Trunk Conference 2011</title>
		<link>http://www.mindatfocus.com/2011/10/18/great-decisions-a-vc-storytelling-session-at-the-evernote-trunk-conference-2011/</link>
		<comments>http://www.mindatfocus.com/2011/10/18/great-decisions-a-vc-storytelling-session-at-the-evernote-trunk-conference-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:37:57 +0000</pubDate>
		<dc:creator>websensei</dc:creator>
				<category><![CDATA[Digital Products and Markets]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[englsih]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mindatfocus.com/?p=154</guid>
		<description><![CDATA[Tim Ferriss, Guy Kawasaki and Roelof Botha talk about their different approaches for their VC decisions.]]></description>
			<content:encoded><![CDATA[<p>Tim Ferriss, Guy Kawasaki and Roelof Botha talk about their different approaches for their VC decisions.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/TEj0jC31hGY" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindatfocus.com/2011/10/18/great-decisions-a-vc-storytelling-session-at-the-evernote-trunk-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the 10x Club &#8211; how internet startups can be evaluated by VCs</title>
		<link>http://www.mindatfocus.com/2011/10/12/the-10x-club-how-internet-startups-can-be-evaluated-by-vcs/</link>
		<comments>http://www.mindatfocus.com/2011/10/12/the-10x-club-how-internet-startups-can-be-evaluated-by-vcs/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:03:58 +0000</pubDate>
		<dc:creator>websensei</dc:creator>
				<category><![CDATA[Digital Products and Markets]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.mindatfocus.com/?p=152</guid>
		<description><![CDATA[Bill Gurley wrote a detailed blog post about All Revenue is Not Created Equal: The Keys to the 10X Revenue Club  which I stumpled upon, literally using the service. It is a purely financial perspective on Internet startups, but it gives a comprehensive overview of a VCs evaluation scheme. Have a detailed look on the article, [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Gurley wrote a detailed blog post about <a title="Permanent link to All Revenue is Not Created Equal: The Keys to the 10X Revenue Club" href="http://abovethecrowd.com/2011/05/24/all-revenue-is-not-created-equal-the-keys-to-the-10x-revenue-club/" rel="bookmark">All Revenue is Not Created Equal: The Keys to the 10X Revenue Club </a> which I stumpled upon, literally using the service. It is a purely financial perspective on Internet startups, but it gives a comprehensive overview of a VCs evaluation scheme. Have a detailed look on the article, just to summarize the 10xClub is all about (according to Bill Gurley):</p>
<ol>
<li>Sustainable Competitive Advantage</li>
<li>The Presence of Network Effects</li>
<li>Visibility/Predictability Are Highly Valued</li>
<li>Customer Lock-in / High Switching Costs</li>
<li>Gross Margin Levels</li>
<li>Marginal Profitability Calculation</li>
<li>Customer Concentration</li>
<li>Major Partner Dependencies</li>
<li>Organic Demand vs. Heavy Marketing Spend</li>
<li>Growth</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mindatfocus.com/2011/10/12/the-10x-club-how-internet-startups-can-be-evaluated-by-vcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where good ideas come from</title>
		<link>http://www.mindatfocus.com/2011/08/14/where-good-ideas-come-from/</link>
		<comments>http://www.mindatfocus.com/2011/08/14/where-good-ideas-come-from/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:41:08 +0000</pubDate>
		<dc:creator>websensei</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mindatfocus.com/?p=150</guid>
		<description><![CDATA[The chance favors the connected mind worth watching]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/NugRZGDbPFU" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>The chance favors the connected mind <img src='http://www.mindatfocus.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  worth watching</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindatfocus.com/2011/08/14/where-good-ideas-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tools</title>
		<link>http://www.mindatfocus.com/2011/06/17/social-media-monitoring-tools/</link>
		<comments>http://www.mindatfocus.com/2011/06/17/social-media-monitoring-tools/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:44:44 +0000</pubDate>
		<dc:creator>PRclass11</dc:creator>
				<category><![CDATA[Digital Products and Markets]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.mindatfocus.com/2011/06/17/untitled-11/</guid>
		<description><![CDATA[Assignment 4: Social Media Monitoring Tools To monitor the social media concerning our study programme &#8220;Communication and Knowledge Media&#8221; I&#8217;d like to refer to a previous post that already mentioned that &#8220;we&#8217;re&#8221; not represented in the most popular social media plattform &#8211; Facebook. Also on Twitter you can hardly find anything about our bachelor&#8217;s programme. [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>Assignment 4: Social Media Monitoring Tools</p>
<p>To monitor the social media concerning our study programme &#8220;Communication and Knowledge Media&#8221; I&#8217;d like to refer to a previous post that already mentioned that &#8220;we&#8217;re&#8221; not represented in the most popular social media plattform &#8211; Facebook. Also on Twitter you can hardly find anything about our bachelor&#8217;s programme. &nbsp;So therefore it is inevitabel to set up a fanpage @ Facebook and an account @ Twitter.</p>
<p>I think at this point, it&#8217;s not neccesary to discribe Google Alerts, so my tool of choice for monitoring is <strong>sysomos</strong>&nbsp;<strong>Facebook Page Central(FPC).</strong><em>&nbsp;</em>To use this tool, you only have to connect FBC to your FB page. It provides :</p>
<ul>
<li>automatic notification when a new comment is posted</li>
<li>Auto-moderation
<ul>
<li>create a list of keywords and if found in a comment, you&#8217;ll be notified</li>
<li>auto delete unwanted posts per keywords &nbsp; &nbsp;</li>
</ul>
</li>
<li>Reports about:
<ul>
<li>number about posts and comments</li>
<li>level of engagement</li>
<li>sentiment</li>
<li>actual topics</li>
<li>most active fans</li>
</ul>
</li>
<li>Workflow management
<ul>
<li>assign moderation responsibilities to your team</li>
</ul>
</li>
</ul>
<p>More information can be found here:&nbsp;<a href="http://thenextweb.com/apps/2010/11/01/facebook-page-spam-control-analytics-and-more-via-facebook-page-central/">http://thenextweb.com/apps/2010/11/01/facebook-page-spam-control-analytics-and-more-via-facebook-page-central/</a></p>
<p>In my opinon, Facebook Page Central is a mighty tool to monitor all activities on your fanpage and it would be a great tool to be administrated by our universities marketing department, because FBC let you manage multiple Facebook accounts.&nbsp;</p>
<p>The company also provides different tools for social media monitoring like <strong>Synomos Map</strong> and <strong>Heartbeat. MAP </strong>stands for <strong>M</strong>edia <strong>A</strong>nalysis <strong>P</strong>latform&nbsp;and let you gain insight and intelligence about conversations, <span style="color: #000000;font-family: Arial, Verdana, Helvetica, sans-serif;line-height: 18px">why they&#8217;re happening and who&#8217;s driving them.&nbsp;</span></p>
<p><span style="color: #000000;font-family: Arial, Verdana, Helvetica, sans-serif;line-height: 18px">Main Features are:</span></p>
<ul>
<li><span style="font-family: Arial, Verdana, Helvetica, sans-serif"><span style="line-height: 18px">Comprehensive and Spam-Free Database</span></span></li>
<li><span style="font-family: Arial, Verdana, Helvetica, sans-serif"><span style="line-height: 18px">Key Influence Indetification</span></span></li>
<li><span style="font-family: Arial, Verdana, Helvetica, sans-serif"><span style="line-height: 18px">Detaild Geographic and Demographic Data</span></span></li>
<li><span style="font-family: Arial, Verdana, Helvetica, sans-serif"><span style="line-height: 18px">Automated Sentiment</span></span></li>
<li><span style="font-family: Arial, Verdana, Helvetica, sans-serif"><span style="line-height: 18px">Measureable Metrics</span></span></li>
<li><span style="font-family: Arial, Verdana, Helvetica, sans-serif"><span style="line-height: 18px">Competitive Analysis</span></span></li>
</ul>
<p><span style="font-family: Arial, Verdana, Helvetica, sans-serif"><span style="line-height: 18px">A con of the tool is that the demographical data isn&#8217;t always complete, but that&#8217;s because e.g. blog owners don&#8217;t fully specify their demographical data. &nbsp; &nbsp;</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mindatfocus.com/2011/06/17/social-media-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island schafft eine neue Verfassung mit Hilfe der isländischen Öffentlichkeit</title>
		<link>http://www.mindatfocus.com/2011/06/13/island-schafft-eine-neue-verfassung-mit-hilfe-der-islandischen-offentlichkeit/</link>
		<comments>http://www.mindatfocus.com/2011/06/13/island-schafft-eine-neue-verfassung-mit-hilfe-der-islandischen-offentlichkeit/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:19:17 +0000</pubDate>
		<dc:creator>PRclass11</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.mindatfocus.com/2011/06/13/island-schafft-eine-neue-verfassung-mit-hilfe-der-islandischen-offentlichkeit/</guid>
		<description><![CDATA[Island will die veraltete Verfassung erneuern mit der Mithilfe der Bev&#246;lkerung. Dabei k&#246;nnen die Isl&#228;nder&#160; in Social Communities wie Facebook oder Twitter die Vorschl&#228;ge der Regierung diskutieren und ihre Meinung kundtun. Somit k&#246;nnen sie einen aktiven Beitrag zu ihrer Verfassung leisten. Ca. 2 Drittel der Isl&#228;nder sind auf Facebook registriert, wodurch der Gro&#223;teil der Bev&#246;lkerung [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>Island will die veraltete Verfassung erneuern mit der Mithilfe der  Bev&ouml;lkerung. Dabei k&ouml;nnen die Isl&auml;nder&nbsp; in Social Communities wie  Facebook oder Twitter die Vorschl&auml;ge der Regierung diskutieren und ihre  Meinung kundtun. Somit k&ouml;nnen sie einen aktiven Beitrag zu ihrer  Verfassung leisten. Ca. 2 Drittel der Isl&auml;nder sind auf Facebook  registriert, wodurch der Gro&szlig;teil der Bev&ouml;lkerung erreicht werden kann.
<p />  Was haltet ihr von dieser Idee? Ist es gerecht internet-affine Menschen  zu beteiligen und jene, die nicht so viel mit Computern und Internet zu  tun haben, auszuschlie&szlig;en?
<p /> &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br /> Hierzu ein Artikel von orf.at:<br /> <a href="http://news.orf.at/stories/2062983/2063023/">http://news.orf.at/stories/2062983/2063023/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mindatfocus.com/2011/06/13/island-schafft-eine-neue-verfassung-mit-hilfe-der-islandischen-offentlichkeit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

